Alcatel 3x 2019
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, Q4 |
BODY | Dimensions | 164.9 x 75.8 x 8.4 mm (6.49 x 2.98 x 0.33 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6763V Helio P23 (16 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Triple | 16 MP, f/1.8, 27mm (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 17mm (ultrawide), 1/4", 1.12µm 5 MP, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide), 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
JD122.000Price